
Welcome to 108 S. Carbon St on the northside of Syracuse. This home has three bedrooms and one bathroom, all on the main floor. This property has a double lot and most of it is fenced in. Easy access to all major highways and within walking distance to eateries and shopping.
| Price: | $68000 |
| Address: | 108 S Carbon Street |
| City: | Syracuse |
| County: | Onondaga |
| State: | New York |
| Zip Code: | 13203 |
| MLS: | S1524380 |
| Year Built: | 1890 |
| Square Feet: | 856 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing