<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adolfi Real Estate</title>
	<atom:link href="http://adolfi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adolfi.com</link>
	<description>&#34;Family Owned Since 1970&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 14:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>292 County Route 62, Pulaski, NY HUD home $114,000</title>
		<link>http://adolfi.com/292-county-route-62-pulaski-ny-hud-home-114000/</link>
		<comments>http://adolfi.com/292-county-route-62-pulaski-ny-hud-home-114000/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HUD Home]]></category>
		<category><![CDATA[Oswego County]]></category>
		<category><![CDATA[292 County Route 62]]></category>
		<category><![CDATA[Pulaski]]></category>

		<guid isPermaLink="false">http://adolfi.com/?p=1927</guid>
		<description><![CDATA[This beautiful home located in Richland just a couple miles from the village of Pulaski is ripe from the picking.  It is a HUD home a 4 bedroom 1.5 bath ranch with garage and on 2.3 acres.  HUD can help pay some of the closing costs about 20%. Contact our staff for more information 315-695-6434. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hPa8U00iQAU?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hPa8U00iQAU?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>This beautiful home located in Richland just a couple miles from the village of Pulaski is ripe from the picking.  It is a HUD home a 4 bedroom 1.5 bath ranch with garage and on 2.3 acres.  HUD can help pay some of the closing costs about 20%. Contact our staff for more information 315-695-6434. <a href="http://maps.google.com/maps?q=292+County+Route+62,+Pulaski,+NY&amp;hl=en&amp;sll=43.266692,-76.380418&amp;sspn=0.009312,0.016372&amp;oq=292+County+Route+62&amp;t=h&amp;hnear=292+County+Route+62,+Pulaski,+New+York+13142&amp;z=16">DIRECTIONS  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/292-county-route-62-pulaski-ny-hud-home-114000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>204 Fillmore Ave. Syracuse, NY HUD Home $18,000</title>
		<link>http://adolfi.com/204-fillmore-ave-syracuse-ny-hud-home-18000/</link>
		<comments>http://adolfi.com/204-fillmore-ave-syracuse-ny-hud-home-18000/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HUD Home]]></category>
		<category><![CDATA[Onondaga County]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[204 Fillmore Ave. Syracuse]]></category>
		<category><![CDATA[Hud Homes]]></category>
		<category><![CDATA[HUD Secrets]]></category>
		<category><![CDATA[John Adolfi]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://adolfi.com/?p=1924</guid>
		<description><![CDATA[This HUD home is several thousand underpriced. HUD homes are sold through a bidding process through HUD registered real estate agencies only. Adolfi Real Estate is one of those who qualifies to get the job done. Contact our office by grabbing your phone and dialing 315-695-6434. Here&#8217;s the DIRECTIONS to this property.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/fpEtaXLBPQQ" frameborder="0" width="480" height="360"></iframe></p>
<p>This HUD home is several thousand underpriced. HUD homes are sold through a bidding process through HUD registered real estate agencies only. Adolfi Real Estate is one of those who qualifies to get the job done. Contact our office by grabbing your phone and dialing 315-695-6434. Here&#8217;s the <a href="http://maps.google.com/maps?q=204+Fillmore+Ave,+Syracuse,+NY&amp;hl=en&amp;sll=43.266692,-76.380418&amp;sspn=0.009312,0.016372&amp;oq=204+&amp;t=h&amp;hnear=204+Fillmore+Ave,+Syracuse,+New+York+13205&amp;z=16">DIRECTIONS</a> to this property.</p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/204-fillmore-ave-syracuse-ny-hud-home-18000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>118 Sidman Ave. Syracuse, NY &#8211; $54,900</title>
		<link>http://adolfi.com/118-sidman-ave-syracuse-ny-54900/</link>
		<comments>http://adolfi.com/118-sidman-ave-syracuse-ny-54900/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Listing]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[118 Sidman Ave. Syracuse]]></category>
		<category><![CDATA[John Adolfi]]></category>
		<category><![CDATA[Onondaga County]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://adolfi.com/?p=1915</guid>
		<description><![CDATA[There are not many homes on the market where they are totally TURN KEY and with $1200 (Star Exemption) yearly property taxes. Think about this for a moment, especially those who need or desire a low monthly payment. This home can be had for as little as $3000 total out lay of money. Your total [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/uBJo5ubFJfA" frameborder="0" allowfullscreen></iframe></p>
<p>There are not many homes on the market where they are totally TURN KEY and with $1200 (Star Exemption) yearly property taxes. Think about this for a moment, especially those who need or desire a low monthly payment. This home can be had for as little as $3000 total out lay of money. Your total monthly mortgage payment will be approximately $485 a month. With a credit score of 640 or higher, you can be in a home that is all fixed and ready to be enjoyed right NOW. Contact our office now to schedule an appointment. 315-695-6434. </p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/118-sidman-ave-syracuse-ny-54900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Who&#8217;s Who on the World Famous Wall of Testimonials</title>
		<link>http://adolfi.com/the-whos-who-on-the-world-famous-wall-of-testimonials/</link>
		<comments>http://adolfi.com/the-whos-who-on-the-world-famous-wall-of-testimonials/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[adolfi wall of testimonial]]></category>

		<guid isPermaLink="false">http://adolfi.com/?p=1908</guid>
		<description><![CDATA[We look forward to the privilege of adding value in your life with a great real estate deal.  Then add you to our growing World Famous Adolfi Wall of Testimonials.  Grab your phone and dial 315-695-6434 to answer any real estate question, to see or list a property.  Are you next?  ]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1TTHIo3H8es?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1TTHIo3H8es?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><span style="font-size: medium;">We look forward to the privilege of adding value in your life with a great real estate deal.  Then add you to our growing World Famous Adolfi Wall of Testimonials.  Grab your phone and dial <strong>315-695-6434</strong> to answer any real estate question, to see or list a property.  Are you next?  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/the-whos-who-on-the-world-famous-wall-of-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2404 Brewerton Rd. Mattydale, NY In-home &#8211; Commercial property $89,900</title>
		<link>http://adolfi.com/2404-brewerton-rd-mattydale-ny-in-home-commercial-property-97500/</link>
		<comments>http://adolfi.com/2404-brewerton-rd-mattydale-ny-in-home-commercial-property-97500/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Onondaga County]]></category>
		<category><![CDATA[2404 Brewerton Rd. Mattydale]]></category>
		<category><![CDATA[in home office]]></category>
		<category><![CDATA[Onondaga commercial zones]]></category>

		<guid isPermaLink="false">http://adolfi.com/?p=1880</guid>
		<description><![CDATA[This property is the answer to those wanting the following: In-home office, retail, office and for those wanting to speculate you may buy and hold for a Panera to buy up the block. On busy Rt. 11 across from Big Lots. Watch this tell-all video and then for those this property speaks to and want [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CWACzGd6NgA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/CWACzGd6NgA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><span style="font-size: medium;">This property is the answer to those wanting the following: In-home office, retail, office and for those wanting to speculate you may buy and hold for a Panera to buy up the block. On busy Rt. 11 across from Big Lots. Watch this tell-all video and then for those this property speaks to and want a closer look grab your phone and dial 316-695-6434. <a href="http://maps.google.com/maps?q=2404+Brewerton+Rd,+Syracuse,+NY+13211&amp;hl=en&amp;sll=43.266692,-76.380418&amp;sspn=0.008578,0.014248&amp;oq=2404&amp;hnear=2404+Brewerton+Rd,+Syracuse,+New+York+13211&amp;t=m&amp;z=16">DIRECTIONS</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/2404-brewerton-rd-mattydale-ny-in-home-commercial-property-97500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD!! 29 Garrow St. Auburn, NY $28,350</title>
		<link>http://adolfi.com/29-garrow-st-auburn-ny-31500/</link>
		<comments>http://adolfi.com/29-garrow-st-auburn-ny-31500/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cayuga County]]></category>
		<category><![CDATA[HUD Home]]></category>
		<category><![CDATA[29 Garrow St. Auburn]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HUD Secrets]]></category>
		<category><![CDATA[John Adolfi]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://adolfire.com/?p=1855</guid>
		<description><![CDATA[Single family with 4 bedrooms 2 bath colonial style HUD home. Current asking price is $28,350. DIRECTIONS]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f7U1JY4q8IU?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/f7U1JY4q8IU?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Single family with 4 bedrooms 2 bath colonial style HUD home. Current asking price is $28,350. <a href="http://maps.google.com/maps?q=29+Garrow+Street,+Auburn,+NY&amp;hl=en&amp;sll=43.266692,-76.380418&amp;sspn=0.009219,0.019183&amp;oq=29+Garrow&amp;hnear=29+Garrow+St,+Auburn,+New+York+13021&amp;t=m&amp;z=16">DIRECTIONS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/29-garrow-st-auburn-ny-31500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD by Adolfi!!  2-Family at 26 Church St., Phoenix, NY $79,900</title>
		<link>http://adolfi.com/2-family-at-26-church-st-phoenix-ny-79900/</link>
		<comments>http://adolfi.com/2-family-at-26-church-st-phoenix-ny-79900/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Oswego County]]></category>
		<category><![CDATA[26 Church St.]]></category>
		<category><![CDATA[John Adolfi]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://adolfire.com/?p=1844</guid>
		<description><![CDATA[Well if you haven&#8217;t already figured it out, flipping is out and buy , hold and rent is in. Why? Because the foreclosures are driving the prices down, the buyers market is forcing sellers to &#8220;give it away&#8221; and people are looking for rentals more than any other type of real estate transaction. So go [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R3heUuwjJ4s?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/R3heUuwjJ4s?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><span>Well if you haven&#8217;t already figured it out, flipping is out and buy , hold and rent is in. Why? Because the foreclosures are driving the prices down, the buyers market is forcing sellers to &#8220;give it away&#8221; and people are looking for rentals more than any other type of real estate transaction. So go with the flow and capitalize on this trend which should last for awhile. Case in point, this 2 family has 3 bedrooms on each side, it&#8217;s a duplex. $1450 gross monthly income. Taxes are $4000 a year. The price is $79,900. To see this property after the video just pick your phone and dial 315-695-6434. Here&#8217;s the directions to <a href="http://maps.google.com/maps?q=26+Church+St,+Phoenix,+NY+13135&amp;hl=en&amp;sll=43.266692,-76.380418&amp;sspn=0.007812,0.018389&amp;oq=26+Ch&amp;vpsrc=0&amp;hnear=26+Church+St,+Phoenix,+New+York+13135&amp;t=m&amp;z=16">26 Church St, Phoenix, NY</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/2-family-at-26-church-st-phoenix-ny-79900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can You Trust in Real Estate?</title>
		<link>http://adolfi.com/1835/</link>
		<comments>http://adolfi.com/1835/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investment scams]]></category>
		<category><![CDATA[madolf]]></category>

		<guid isPermaLink="false">http://adolfire.com/?p=1835</guid>
		<description><![CDATA[Truth is every time you look into investment scams you see greed at the root of such a relationship. But it&#8217;s not necessarily the Bernie Madolfs that are all at fault. In order to have a scam work, you have to have two parties. First you have the shady investors all too ready to release [...]]]></description>
			<content:encoded><![CDATA[<p>
<object id="video" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,3x1000&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ekrqe%2Fnews%2Fcrime%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Ddisgraced%2Dbroker%2Dadmits%2Dponzi%2Dscheme%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D482518934877589400%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D23396050&amp;img=http%3A%2F%2Fmedia2%2Ekrqe%2Ecom%2F%2Fphoto%2F2011%2F12%2F21%2FDisgraced%5Fbroker%5Fadmitefc2a045%2D85b7%2D4e18%2Dbfce%2D30899ef3c0bd0000%5F20111221190650%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Fdpp%2Fnews%2Fcrime%2Fdisgraced%2Dbroker%2Dadmits%2Dponzi%2Dscheme%3Fhpt%3Dju%5Fbn6&amp;category=local&amp;title=Disgraced%20broker%20admits%20Ponzi%20scheme&amp;oacct=dpsdpskrqe,dpsglobal&amp;ovns=fim&amp;headline=Disgraced%20broker%20admits%20Ponzi%20scheme&amp;toggleVideoCode=3" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.krqe.com/video/videoplayer.swf?dppversion=null" /><param name="flashvars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,3x1000&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ekrqe%2Fnews%2Fcrime%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Ddisgraced%2Dbroker%2Dadmits%2Dponzi%2Dscheme%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D482518934877589400%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D23396050&amp;img=http%3A%2F%2Fmedia2%2Ekrqe%2Ecom%2F%2Fphoto%2F2011%2F12%2F21%2FDisgraced%5Fbroker%5Fadmitefc2a045%2D85b7%2D4e18%2Dbfce%2D30899ef3c0bd0000%5F20111221190650%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Fdpp%2Fnews%2Fcrime%2Fdisgraced%2Dbroker%2Dadmits%2Dponzi%2Dscheme%3Fhpt%3Dju%5Fbn6&amp;category=local&amp;title=Disgraced%20broker%20admits%20Ponzi%20scheme&amp;oacct=dpsdpskrqe,dpsglobal&amp;ovns=fim&amp;headline=Disgraced%20broker%20admits%20Ponzi%20scheme&amp;toggleVideoCode=3" /><embed id="video" type="application/x-shockwave-flash" width="320" height="280" src="http://www.krqe.com/video/videoplayer.swf?dppversion=null" allowscriptaccess="always" allownetworking="all" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=1x1000,2x40,3x1000&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Flin%2Ekrqe%2Fnews%2Fcrime%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%25pos%25%3Btile%3D2%3Bfname%3Ddisgraced%2Dbroker%2Dadmits%2Dponzi%2Dscheme%3Bloc%3D%25loc%25%3Bsz%3D%25size%25%3Bord%3D482518934877589400%3Frand%3D%25rand%25&amp;flv=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D23396050&amp;img=http%3A%2F%2Fmedia2%2Ekrqe%2Ecom%2F%2Fphoto%2F2011%2F12%2F21%2FDisgraced%5Fbroker%5Fadmitefc2a045%2D85b7%2D4e18%2Dbfce%2D30899ef3c0bd0000%5F20111221190650%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Fdpp%2Fnews%2Fcrime%2Fdisgraced%2Dbroker%2Dadmits%2Dponzi%2Dscheme%3Fhpt%3Dju%5Fbn6&amp;category=local&amp;title=Disgraced%20broker%20admits%20Ponzi%20scheme&amp;oacct=dpsdpskrqe,dpsglobal&amp;ovns=fim&amp;headline=Disgraced%20broker%20admits%20Ponzi%20scheme&amp;toggleVideoCode=3"></embed></object>
</p>
<p><span style="">Truth is every time you look into investment scams you see greed at the root of such a relationship. But it&#8217;s not necessarily the Bernie Madolfs that are all at fault. In order to have a scam work, you have to have two parties. First you have the shady investors all too ready to release from their eager clients their retirement moneys. </span></p>
<p><span style="">But the &#8220;Madolf&#8217;s&#8221; need people who are ready to believe in someone who is going to give more than fair or reasonable returns. Greed many times motivates the client to participate in an investment that altogether flies in the face of reasonable returns. On the TV show American Greed, several of those who lost their entire fortune admitted to their covetous motive to take the bait. </span></p>
<p><img class="alignleft size-medium wp-image-1840" title="IMG_9020" src="http://adolfi.com/wp-content/uploads/2012/01/IMG_9020-199x300.jpg" alt="IMG_9020" width="199" height="300" /><span style="">I believe that getting rich is a slow and difficult process. Yes, the old fashion way with years of hard work and careful planning. But as one double checks their checkbook and their motive, they also need to find someone to invest in or with that can be trusted; some one with proven results and testimonials who will look you in the eye and be there for you even if a payday is not eminent. </span></p>
<p><span style="">In 2012 as more and more scams are exposed, Adolfi Real Estate remains ready to serve and  has proven itself for over 42 years serving the local community with honor and integrity. In the coming weeks we will show more proof, (like the testimonial to the left) so that you can finally end your search for real estate services and move on to finding more honest hard working people that fill your wants of different products and services. </span></p>
<p><br class="spacer_" /></p>
<p><a href="http://www.krqe.com/dpp/news/crime/disgraced-broker-admits-ponzi-scheme?hpt=ju_bn6"><span style="">Disgraced broker admits Ponzi scheme: krqe.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/1835/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are all the HUD Homes?</title>
		<link>http://adolfi.com/where-are-all-the-hud-homes/</link>
		<comments>http://adolfi.com/where-are-all-the-hud-homes/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HUD Home]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hud Homes]]></category>
		<category><![CDATA[HUD Secrets]]></category>
		<category><![CDATA[John Adolfi]]></category>
		<category><![CDATA[Where are all the HUD homes?]]></category>

		<guid isPermaLink="false">http://adolfire.com/?p=1821</guid>
		<description><![CDATA[To learn more on how you can benefit from owning a government owned HUD home grab your phone NOW and dial 315-695-6434 and let John Adolfi smooth the path to not only buying one but save 30-50% in the process. You can also take advantage of  the #1 tool over 650 people receive daily by [...]]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5toEvotCDi4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/5toEvotCDi4?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><span style="">To learn more on how you can benefit from owning a government owned HUD home grab your phone NOW and dial 315-695-6434 and let John Adolfi smooth the path to not only buying one but save 30-50% in the process. You can also take advantage of  the #1 tool over 650 people receive daily by subscribing to the HUD home Underground Newsletter </span><a href="http://visitor.constantcontact.com/manage/optin?v=001nxNUBQroFr3lijK5zY7WSTR7DpvaZonqRF9KQqklmZ9IMaTEUskshdHTeJP5emQP8tz2Es8BD_gzZ-staRW2Ng%3D%3D"><span style="">HERE</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/where-are-all-the-hud-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ReStore or How to *save* 50-75% on Building Materials</title>
		<link>http://adolfi.com/the-restore-or-how-to-save-50-75-on-building-materials/</link>
		<comments>http://adolfi.com/the-restore-or-how-to-save-50-75-on-building-materials/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adolfire.com/?p=1814</guid>
		<description><![CDATA[Discovered this outlet just a couple months ago. Even though this home bargain center has been around for nearly a decade, it has cruised below my radar and I&#8217;m finding out many others are unaware as well. Watch this money saving expose on this retail outlet division run by Habitat For Humanity as they  contuinue to serve  the 33% of [...]]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kK2wyYcQH2k?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/kK2wyYcQH2k?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object>
</p>
<p><span style="">Discovered this outlet just a couple months ago. Even though this home bargain center has been around for nearly a decade, it has cruised below my radar and I&#8217;m finding out many others are unaware as well. </span></p>
<p><span style="">Watch this money saving expose on this retail outlet division run by Habitat For Humanity as they  contuinue to serve  the 33% of americans struggling families own their own home.  God bless their efforts.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://adolfi.com/the-restore-or-how-to-save-50-75-on-building-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

